Potassium Content of 200+ Foods: Complete Chart for Kidney Patients
Comprehensive potassium food chart with 200+ foods organized by group. Includes serving sizes, mg amounts, and traffic light ratings for CKD diet planning.
TL;DR
- Green (under 200mg per serving) = freely included in most CKD diets
- Yellow (200-300mg per serving) = include with portion awareness
- Red (over 300mg per serving) = limit or avoid depending on CKD stage
Managing potassium is one of the most important aspects of a kidney diet, yet finding reliable potassium data for common foods is frustratingly difficult. This comprehensive chart covers 200+ foods organized by food group, with serving sizes, potassium amounts in milligrams, and a simple traffic light rating to help you plan meals quickly.
All values are based on USDA FoodData Central. Your individual potassium needs depend on your CKD stage and kidney function.
Daily Potassium Limits by CKD Stage
| CKD Stage | Daily Potassium Limit |
|---|---|
| Stages 1-2 | Up to 3,500mg |
| Stage 3 | Up to 2,500mg |
| Stage 4 | Up to 2,000mg |
| Stage 5 / Dialysis | Up to 2,000mg |
Your nephrologist may adjust these limits based on your blood potassium levels. Always follow your care team’s specific guidance.
Fruits
| Food | Serving Size | Potassium (mg) | Rating |
|---|---|---|---|
| Apple | 1 medium | 107 | Green |
| Applesauce (unsweetened) | 1/2 cup | 91 | Green |
| Apricot (fresh) | 1 medium | 91 | Green |
| Apricots (dried) | 5 halves | 407 | Red |
| Avocado | 1/2 medium | 485 | Red |
| Banana | 1 medium | 422 | Red |
| Blackberries | 1 cup | 233 | Yellow |
| Blueberries | 1 cup | 114 | Green |
| Cantaloupe | 1 cup cubed | 427 | Red |
| Cherries (sweet) | 1 cup | 306 | Red |
| Clementine | 1 fruit | 131 | Green |
| Cranberries (raw) | 1 cup | 85 | Green |
| Dates (Medjool) | 2 dates | 334 | Red |
| Figs (dried) | 3 figs | 300 | Yellow |
| Grapefruit | 1/2 medium | 166 | Green |
| Grapes (red/green) | 1 cup | 176 | Green |
| Honeydew melon | 1 cup cubed | 388 | Red |
| Kiwi | 1 medium | 215 | Yellow |
| Lemon | 1 medium | 80 | Green |
| Lime | 1 medium | 68 | Green |
| Mango | 1 cup sliced | 277 | Yellow |
| Nectarine | 1 medium | 285 | Yellow |
| Orange | 1 medium | 237 | Yellow |
| Papaya | 1 cup cubed | 264 | Yellow |
| Peach | 1 medium | 186 | Green |
| Pear | 1 medium | 206 | Yellow |
| Pineapple | 1 cup chunks | 180 | Green |
| Plum | 1 medium | 104 | Green |
| Pomegranate seeds | 1/2 cup | 205 | Yellow |
| Prunes (dried) | 5 prunes | 354 | Red |
| Raisins | 1/4 cup | 272 | Yellow |
| Raspberries | 1 cup | 186 | Green |
| Starfruit | 1 medium | 176 | Green |
| Strawberries | 1 cup | 233 | Yellow |
| Tangerine | 1 medium | 146 | Green |
| Watermelon | 1 cup diced | 170 | Green |
For more on high-potassium fruits, see our articles on oranges and CKD and avocados and CKD.
Vegetables
| Food | Serving Size | Potassium (mg) | Rating |
|---|---|---|---|
| Artichoke | 1 medium | 343 | Red |
| Arugula | 1 cup raw | 74 | Green |
| Asparagus | 6 spears cooked | 202 | Yellow |
| Bamboo shoots (canned) | 1/2 cup | 52 | Green |
| Beet greens (cooked) | 1 cup | 1,309 | Red |
| Beets (cooked) | 1/2 cup | 259 | Yellow |
| Bell pepper (green) | 1 medium | 208 | Yellow |
| Bell pepper (red) | 1 medium | 314 | Red |
| Bok choy (cooked) | 1 cup | 631 | Red |
| Broccoli (cooked) | 1 cup | 457 | Red |
| Brussels sprouts (cooked) | 1 cup | 495 | Red |
| Cabbage (green, raw) | 1 cup | 151 | Green |
| Cabbage (cooked) | 1 cup | 196 | Green |
| Carrot | 1 medium raw | 195 | Green |
| Carrots (cooked) | 1/2 cup | 183 | Green |
| Cauliflower (cooked) | 1 cup | 176 | Green |
| Celery | 2 stalks | 166 | Green |
| Collard greens (cooked) | 1 cup | 222 | Yellow |
| Corn (cooked) | 1 ear | 243 | Yellow |
| Cucumber (raw) | 1/2 cup sliced | 76 | Green |
| Eggplant (cooked) | 1 cup | 122 | Green |
| Endive | 1 cup raw | 79 | Green |
| Garlic | 3 cloves | 36 | Green |
| Green beans (cooked) | 1 cup | 182 | Green |
| Iceberg lettuce | 1 cup | 102 | Green |
| Jicama | 1/2 cup | 95 | Green |
| Kale (cooked) | 1 cup | 296 | Yellow |
| Leek (cooked) | 1/2 cup | 45 | Green |
| Mushrooms (cooked) | 1/2 cup | 278 | Yellow |
| Okra (cooked) | 1/2 cup | 108 | Green |
| Onion (raw) | 1/2 cup | 117 | Green |
| Parsnip (cooked) | 1/2 cup | 286 | Yellow |
| Peas (green, cooked) | 1/2 cup | 134 | Green |
| Potato (baked, w/ skin) | 1 medium | 610 | Red |
| Potato (boiled, no skin) | 1 medium | 379 | Red |
| Pumpkin (canned) | 1/2 cup | 253 | Yellow |
| Radishes | 1/2 cup | 135 | Green |
| Romaine lettuce | 1 cup | 116 | Green |
| Rutabaga (cooked) | 1/2 cup | 167 | Green |
| Snow peas | 1 cup | 192 | Green |
| Spinach (raw) | 1 cup | 167 | Green |
| Spinach (cooked) | 1 cup | 558 | Red |
| Squash, butternut (cooked) | 1/2 cup | 291 | Yellow |
| Squash, summer/zucchini (cooked) | 1/2 cup | 173 | Green |
| Sweet potato (baked) | 1 medium | 542 | Red |
| Swiss chard (cooked) | 1 cup | 549 | Red |
| Tomato (raw) | 1 medium | 292 | Yellow |
| Tomato sauce | 1/2 cup | 405 | Red |
| Tomato paste | 2 tbsp | 324 | Red |
| Turnip (cooked) | 1/2 cup | 138 | Green |
| Turnip greens (cooked) | 1 cup | 292 | Yellow |
| Watercress | 1 cup raw | 56 | Green |
| Yam (cooked) | 1/2 cup | 456 | Red |
| Zucchini (raw) | 1/2 cup | 131 | Green |
For more on high-potassium greens, see spinach and CKD.
Proteins — Meat, Poultry, and Fish
| Food | Serving Size | Potassium (mg) | Rating |
|---|---|---|---|
| Bacon | 3 slices | 99 | Green |
| Beef (ground, cooked) | 3 oz | 270 | Yellow |
| Beef (steak, cooked) | 3 oz | 300 | Yellow |
| Chicken breast (cooked) | 3 oz | 220 | Yellow |
| Chicken thigh (cooked) | 3 oz | 195 | Green |
| Clams (cooked) | 3 oz | 534 | Red |
| Cod (cooked) | 3 oz | 207 | Yellow |
| Crab (cooked) | 3 oz | 223 | Yellow |
| Egg (whole) | 1 large | 69 | Green |
| Egg white | 1 large | 54 | Green |
| Ham (cured) | 3 oz | 243 | Yellow |
| Lamb (cooked) | 3 oz | 260 | Yellow |
| Liver (beef, cooked) | 3 oz | 300 | Yellow |
| Lobster (cooked) | 3 oz | 200 | Yellow |
| Pork chop (cooked) | 3 oz | 282 | Yellow |
| Salmon (cooked) | 3 oz | 326 | Red |
| Sardines (canned) | 3 oz | 338 | Red |
| Shrimp (cooked) | 3 oz | 155 | Green |
| Tilapia (cooked) | 3 oz | 280 | Yellow |
| Trout (cooked) | 3 oz | 375 | Red |
| Tuna (canned in water) | 3 oz | 201 | Yellow |
| Turkey breast (cooked) | 3 oz | 248 | Yellow |
| Venison (cooked) | 3 oz | 285 | Yellow |
Legumes and Beans
| Food | Serving Size | Potassium (mg) | Rating |
|---|---|---|---|
| Black beans (cooked) | 1/2 cup | 305 | Red |
| Black-eyed peas (cooked) | 1/2 cup | 239 | Yellow |
| Chickpeas (cooked) | 1/2 cup | 239 | Yellow |
| Edamame | 1/2 cup | 338 | Red |
| Green beans (cooked) | 1 cup | 182 | Green |
| Kidney beans (cooked) | 1/2 cup | 358 | Red |
| Lentils (cooked) | 1/2 cup | 365 | Red |
| Lima beans (cooked) | 1/2 cup | 485 | Red |
| Navy/white beans (cooked) | 1/2 cup | 502 | Red |
| Peanuts (dry roasted) | 1 oz | 187 | Green |
| Peanut butter | 2 tbsp | 189 | Green |
| Pinto beans (cooked) | 1/2 cup | 373 | Red |
| Soybeans (cooked) | 1/2 cup | 443 | Red |
| Split peas (cooked) | 1/2 cup | 355 | Red |
| Tofu (firm) | 1/2 cup | 150 | Green |
Note: Soaking dried beans and discarding water reduces potassium by 30-50%. See our article on beans and kidney disease for preparation techniques.
Dairy and Alternatives
| Food | Serving Size | Potassium (mg) | Rating |
|---|---|---|---|
| Butter | 1 tbsp | 3 | Green |
| Buttermilk | 1 cup | 370 | Red |
| Cheddar cheese | 1 oz | 28 | Green |
| Cottage cheese | 1/2 cup | 97 | Green |
| Cream cheese | 1 tbsp | 17 | Green |
| Greek yogurt | 6 oz | 240 | Yellow |
| Ice cream (vanilla) | 1/2 cup | 131 | Green |
| Milk (whole) | 1 cup | 322 | Red |
| Milk (2%) | 1 cup | 342 | Red |
| Milk (skim) | 1 cup | 382 | Red |
| Mozzarella | 1 oz | 27 | Green |
| Parmesan | 1 oz | 26 | Green |
| Rice milk (unsweetened) | 1 cup | 65 | Green |
| Almond milk (unsweetened) | 1 cup | 163 | Green |
| Sour cream | 2 tbsp | 28 | Green |
| Swiss cheese | 1 oz | 22 | Green |
| Yogurt (regular) | 6 oz | 330 | Red |
For more on cheese and kidney health, see cheese and CKD. Note that while cheese is low in potassium, it can be high in phosphorus and sodium.
Grains and Starches
| Food | Serving Size | Potassium (mg) | Rating |
|---|---|---|---|
| Bagel | 1 medium | 72 | Green |
| Bran cereal | 1/2 cup | 213 | Yellow |
| Brown rice (cooked) | 1/2 cup | 77 | Green |
| Cornbread | 1 piece | 77 | Green |
| Couscous (cooked) | 1/2 cup | 46 | Green |
| Crackers (saltine) | 6 crackers | 32 | Green |
| English muffin | 1 whole | 75 | Green |
| Granola | 1/2 cup | 200 | Yellow |
| Oatmeal (cooked) | 1/2 cup | 82 | Green |
| Pancake | 1 medium | 68 | Green |
| Pasta (cooked) | 1/2 cup | 31 | Green |
| Popcorn (air-popped) | 3 cups | 93 | Green |
| Quinoa (cooked) | 1/2 cup | 159 | Green |
| Rice (white, cooked) | 1/2 cup | 27 | Green |
| Tortilla (flour, 6”) | 1 tortilla | 38 | Green |
| Tortilla (corn, 6”) | 1 tortilla | 45 | Green |
| Waffle (frozen) | 1 waffle | 42 | Green |
| White bread | 1 slice | 37 | Green |
| Whole wheat bread | 1 slice | 69 | Green |
Nuts and Seeds
| Food | Serving Size | Potassium (mg) | Rating |
|---|---|---|---|
| Almonds | 1 oz (23 nuts) | 200 | Yellow |
| Brazil nuts | 1 oz (6 nuts) | 187 | Green |
| Cashews | 1 oz | 160 | Green |
| Chia seeds | 1 tbsp | 56 | Green |
| Coconut (dried) | 1 oz | 154 | Green |
| Flaxseed | 1 tbsp | 57 | Green |
| Hazelnuts | 1 oz | 193 | Green |
| Macadamia nuts | 1 oz | 104 | Green |
| Pecans | 1 oz | 116 | Green |
| Pine nuts | 1 oz | 169 | Green |
| Pistachios | 1 oz | 291 | Yellow |
| Pumpkin seeds | 1 oz | 261 | Yellow |
| Sesame seeds | 1 tbsp | 42 | Green |
| Sunflower seeds | 1 oz | 241 | Yellow |
| Walnuts | 1 oz | 125 | Green |
Beverages
| Beverage | Serving Size | Potassium (mg) | Rating |
|---|---|---|---|
| Apple juice | 1 cup | 250 | Yellow |
| Beer | 12 oz | 96 | Green |
| Black tea (brewed) | 1 cup | 88 | Green |
| Carrot juice | 1 cup | 689 | Red |
| Coconut water | 1 cup | 600 | Red |
| Coffee (brewed) | 1 cup | 116 | Green |
| Cola (regular) | 12 oz | 18 | Green |
| Cranberry juice | 1 cup | 195 | Green |
| Ginger ale | 12 oz | 4 | Green |
| Grape juice | 1 cup | 263 | Yellow |
| Grapefruit juice | 1 cup | 400 | Red |
| Green tea (brewed) | 1 cup | 20 | Green |
| Lemonade | 1 cup | 37 | Green |
| Milk (whole) | 1 cup | 322 | Red |
| Orange juice | 1 cup | 496 | Red |
| Pomegranate juice | 1 cup | 533 | Red |
| Prune juice | 1 cup | 707 | Red |
| Soy milk | 1 cup | 287 | Yellow |
| Tomato juice | 1 cup | 556 | Red |
| V8 vegetable juice | 1 cup | 470 | Red |
| Water | any | 0 | Green |
| Wine (red) | 5 oz | 127 | Green |
For more on beverages and kidneys, see soda and CKD.
Snacks and Sweets
| Food | Serving Size | Potassium (mg) | Rating |
|---|---|---|---|
| Animal crackers | 10 crackers | 29 | Green |
| Candy (hard) | 3 pieces | 1 | Green |
| Chocolate (dark 70%+) | 1 oz | 200 | Yellow |
| Chocolate (milk) | 1 oz | 68 | Green |
| Chocolate (white) | 1 oz | 52 | Green |
| Cookies (sugar) | 2 cookies | 18 | Green |
| Fruit snacks | 1 pouch | 28 | Green |
| Gelatin dessert | 1/2 cup | 0 | Green |
| Graham crackers | 2 sheets | 58 | Green |
| Gummy bears | 10 pieces | 1 | Green |
| Honey | 1 tbsp | 11 | Green |
| Jam/jelly | 1 tbsp | 15 | Green |
| Jelly beans | 1 oz | 12 | Green |
| Licorice | 4 pieces | 32 | Green |
| Marshmallows | 4 large | 2 | Green |
| Potato chips | 1 oz | 361 | Red |
| Pretzels | 1 oz | 41 | Green |
| Rice cake | 1 cake | 26 | Green |
| Tortilla chips | 1 oz | 56 | Green |
For details on chocolate and kidney disease, see our dedicated article.
Condiments and Seasonings
| Food | Serving Size | Potassium (mg) | Rating |
|---|---|---|---|
| BBQ sauce | 1 tbsp | 40 | Green |
| Hot sauce | 1 tsp | 9 | Green |
| Ketchup | 1 tbsp | 57 | Green |
| Maple syrup | 1 tbsp | 42 | Green |
| Mayonnaise | 1 tbsp | 3 | Green |
| Mustard | 1 tsp | 8 | Green |
| Olive oil | 1 tbsp | 0 | Green |
| Ranch dressing | 2 tbsp | 38 | Green |
| Salsa | 2 tbsp | 70 | Green |
| Soy sauce | 1 tbsp | 32 | Green |
| Sugar | 1 tsp | 0 | Green |
| Vinegar | 1 tbsp | 2 | Green |
How to Use This Chart
- Identify your daily potassium limit based on your CKD stage (see table above)
- Plan meals using mostly green-rated foods as your foundation
- Budget yellow-rated foods — include 2-3 per day with portion awareness
- Limit red-rated foods based on your stage — early stages can include some, later stages should minimize
- Track your daily total to stay within your limit
Remember that potassium adds up across the entire day. A meal with multiple moderate-potassium foods can quickly become a high-potassium meal.
Tips for Reducing Potassium in Foods
- Leach vegetables: Peel, dice, soak in warm water 2+ hours, then cook in fresh water. Reduces potassium 20-50%
- Soak beans overnight: Discard soaking water, cook in fresh water. Reduces potassium 30-50%
- Choose canned over fresh for some vegetables — canning leaches potassium into liquid (drain and rinse)
- Avoid cooking water — do not use water from boiled vegetables in soups or gravies
- Eat smaller portions of yellow/red foods rather than eliminating them entirely
Track Potassium Automatically
Manually looking up every food’s potassium content is tedious and error-prone. KidneyPal simplifies this by scanning your meals with AI and automatically calculating potassium (along with sodium, phosphorus, and protein) personalized to your CKD stage. It tracks your running daily total and alerts you when you are approaching your limit — so you can focus on enjoying your meals rather than consulting charts.
Track How This Fits YOUR Kidney Diet
Everyone's kidneys respond differently. KidneyPal tracks sodium, potassium, phosphorus, and protein personalized to your CKD stage — including hidden phosphorus additives that other trackers miss.
Frequently Asked Questions
What foods are highest in potassium?
The highest potassium foods include beet greens (1,309mg/cup cooked), white beans (1,004mg/cup), spinach (558mg/cup cooked), avocados (485mg/half), sweet potatoes (542mg each), and bananas (422mg each). These foods should be limited in later-stage CKD.
What foods are lowest in potassium?
Very low potassium foods (under 100mg per serving) include hard candy, butter, olive oil, rice (cooked), egg whites, cranberries, cucumber, iceberg lettuce, and white bread. These form the foundation of a low-potassium kidney diet.
How much potassium should a kidney patient eat per day?
Daily potassium limits depend on CKD stage: Stages 1-2 allow up to 3,500mg, Stage 3 up to 2,500mg, and Stages 4-5 up to 2,000mg. Your nephrologist may customize these limits based on your blood potassium levels.
Does cooking reduce potassium in food?
Boiling vegetables and discarding the cooking water (leaching) can reduce potassium by 20-50% depending on the food. Soaking beans overnight reduces potassium by 30-50%. Baking, roasting, and microwaving do not significantly reduce potassium.
