Sodium Content of 200+ Foods: Complete Reference for Kidney Patients
Comprehensive sodium food chart with 200+ foods, serving sizes, and mg amounts. Organized by food group with traffic light ratings for CKD diet planning.
TL;DR
- Green (under 140mg/serving) = low sodium, include freely
- Yellow (140-400mg/serving) = moderate sodium, watch portions
- Red (over 400mg/serving) = high sodium, limit or avoid
- Most sodium comes from processed and restaurant foods, not the salt shaker
Sodium restriction is the cornerstone of every kidney diet. Excess sodium raises blood pressure, causes fluid retention, increases proteinuria, and accelerates kidney damage. Yet most people dramatically underestimate how much sodium they consume because roughly 70% comes from processed and restaurant foods rather than added table salt.
This comprehensive reference covers 200+ foods with exact sodium values per serving, organized by food group. All values are based on USDA FoodData Central. Your individual sodium target depends on your CKD stage and blood pressure.
Daily Sodium Limits by CKD Stage
| CKD Stage | Daily Sodium Limit |
|---|---|
| Stages 1-2 | Up to 2,300mg |
| Stage 3 | Up to 2,000mg |
| Stage 4 | Up to 1,500mg |
| Stage 5 / Dialysis | Up to 1,500mg |
| Transplant | Up to 2,000mg |
Most kidney organizations recommend a universal target of under 2,000mg for all CKD patients.
Salt Equivalents
Understanding the relationship between salt and sodium is essential:
| Salt Amount | Sodium Content |
|---|---|
| 1/4 teaspoon salt | 575mg sodium |
| 1/2 teaspoon salt | 1,150mg sodium |
| 3/4 teaspoon salt | 1,725mg sodium |
| 1 teaspoon salt | 2,300mg sodium |
One teaspoon of salt equals an entire day’s sodium allowance for most kidney patients.
Fresh Fruits
Almost all fresh fruits are naturally very low in sodium.
| Food | Serving Size | Sodium (mg) | Rating |
|---|---|---|---|
| Apple | 1 medium | 0 | Green |
| Banana | 1 medium | 1 | Green |
| Blueberries | 1 cup | 1 | Green |
| Cantaloupe | 1 cup cubed | 28 | Green |
| Cherries | 1 cup | 0 | Green |
| Cranberries | 1 cup | 2 | Green |
| Grapefruit | 1/2 medium | 0 | Green |
| Grapes | 1 cup | 3 | Green |
| Kiwi | 1 medium | 2 | Green |
| Lemon | 1 medium | 1 | Green |
| Mango | 1 cup sliced | 3 | Green |
| Orange | 1 medium | 0 | Green |
| Papaya | 1 cup cubed | 4 | Green |
| Peach | 1 medium | 0 | Green |
| Pear | 1 medium | 2 | Green |
| Pineapple | 1 cup chunks | 2 | Green |
| Raspberries | 1 cup | 1 | Green |
| Strawberries | 1 cup | 2 | Green |
| Watermelon | 1 cup diced | 2 | Green |
Fresh Vegetables
Fresh, unfrozen, unsalted vegetables are naturally low in sodium.
| Food | Serving Size | Sodium (mg) | Rating |
|---|---|---|---|
| Asparagus (fresh, cooked) | 6 spears | 13 | Green |
| Bell pepper | 1 medium | 4 | Green |
| Broccoli (fresh, cooked) | 1 cup | 41 | Green |
| Brussels sprouts | 1 cup cooked | 28 | Green |
| Cabbage (cooked) | 1/2 cup | 6 | Green |
| Carrots (raw) | 1 medium | 42 | Green |
| Cauliflower | 1 cup cooked | 19 | Green |
| Celery | 2 stalks | 64 | Green |
| Corn (fresh) | 1 ear | 1 | Green |
| Cucumber | 1 cup sliced | 2 | Green |
| Eggplant | 1 cup cooked | 2 | Green |
| Garlic | 3 cloves | 3 | Green |
| Green beans (fresh) | 1 cup cooked | 1 | Green |
| Kale (cooked) | 1 cup | 19 | Green |
| Lettuce (iceberg) | 2 cups | 14 | Green |
| Mushrooms (fresh) | 1 cup | 5 | Green |
| Onion | 1/2 cup | 3 | Green |
| Peas (fresh) | 1 cup | 7 | Green |
| Potato (baked) | 1 medium | 17 | Green |
| Spinach (fresh, cooked) | 1 cup | 126 | Green |
| Sweet potato | 1 medium | 72 | Green |
| Tomato (fresh) | 1 medium | 6 | Green |
| Zucchini | 1 cup cooked | 5 | Green |
Canned and Processed Vegetables
This is where sodium skyrockets. Canning, pickling, and processing add enormous amounts.
| Food | Serving Size | Sodium (mg) | Rating |
|---|---|---|---|
| Canned beans (regular) | 1/2 cup | 400-500 | Red |
| Canned beans (low-sodium) | 1/2 cup | 140-200 | Yellow |
| Canned beans (no-salt-added) | 1/2 cup | 0-15 | Green |
| Canned corn | 1/2 cup | 265 | Yellow |
| Canned green beans | 1/2 cup | 310 | Yellow |
| Canned mushrooms | 1/2 cup | 332 | Yellow |
| Canned peas | 1/2 cup | 310 | Yellow |
| Canned tomatoes (regular) | 1/2 cup | 282 | Yellow |
| Canned tomatoes (no-salt) | 1/2 cup | 10 | Green |
| Frozen vegetables (plain) | 1 cup | 5-40 | Green |
| Frozen vegetables (with sauce) | 1 cup | 300-600 | Yellow-Red |
| Kimchi | 1/4 cup | 300 | Yellow |
| Olives (canned) | 5 large | 310 | Yellow |
| Pickles (dill) | 1 spear | 283 | Yellow |
| Pickles (bread and butter) | 4 slices | 170 | Yellow |
| Sauerkraut | 1/4 cup | 219 | Yellow |
| Sun-dried tomatoes | 1/4 cup | 283 | Yellow |
| Tomato paste | 2 tbsp | 259 | Yellow |
| Tomato sauce (jarred) | 1/2 cup | 321 | Yellow |
| V8 juice (regular) | 8 oz | 640 | Red |
| V8 juice (low-sodium) | 8 oz | 140 | Yellow |
Tip: Rinsing canned vegetables under running water for 1-2 minutes reduces sodium by approximately 30-40%.
Proteins — Meat, Poultry, and Fish
| Food | Serving Size | Sodium (mg) | Rating |
|---|---|---|---|
| Beef (fresh, cooked) | 3 oz | 55 | Green |
| Chicken breast (fresh) | 3 oz cooked | 65 | Green |
| Chicken (rotisserie, store) | 3 oz | 300-450 | Yellow-Red |
| Cod (fresh) | 3 oz cooked | 66 | Green |
| Crab (fresh) | 3 oz | 270 | Yellow |
| Egg (whole) | 1 large | 62 | Green |
| Ground turkey (fresh) | 3 oz cooked | 60 | Green |
| Lamb (fresh) | 3 oz cooked | 56 | Green |
| Lobster | 3 oz cooked | 323 | Yellow |
| Pork (fresh, cooked) | 3 oz | 48 | Green |
| Salmon (fresh) | 3 oz cooked | 50 | Green |
| Shrimp (fresh) | 3 oz cooked | 126 | Green |
| Tilapia (fresh) | 3 oz cooked | 50 | Green |
| Tuna (fresh) | 3 oz cooked | 40 | Green |
| Turkey breast (fresh) | 3 oz cooked | 54 | Green |
Processed Meats and Proteins (High Sodium)
| Food | Serving Size | Sodium (mg) | Rating |
|---|---|---|---|
| Bacon | 3 slices | 435 | Red |
| Bologna | 2 oz | 530 | Red |
| Bratwurst | 1 link | 719 | Red |
| Canadian bacon | 2 slices | 363 | Yellow |
| Canned chicken | 3 oz | 380 | Yellow |
| Canned tuna (in water) | 3 oz | 250 | Yellow |
| Corned beef | 3 oz | 827 | Red |
| Deli ham | 3 oz | 600 | Red |
| Deli turkey | 3 oz | 500 | Red |
| Ham (cured) | 3 oz | 1,023 | Red |
| Hot dog | 1 frank | 480 | Red |
| Jerky (beef) | 1 oz | 443 | Red |
| Pastrami | 3 oz | 885 | Red |
| Pepperoni | 1 oz | 493 | Red |
| Prosciutto | 2 slices | 660 | Red |
| Salami | 2 oz | 530 | Red |
| Sausage (Italian) | 1 link | 618 | Red |
| Sausage (breakfast) | 2 links | 310 | Yellow |
| Smoked salmon | 3 oz | 666 | Red |
| Spam | 2 oz | 567 | Red |
Dairy Products
| Food | Serving Size | Sodium (mg) | Rating |
|---|---|---|---|
| American cheese (processed) | 1 oz | 406 | Red |
| Blue cheese | 1 oz | 395 | Yellow |
| Butter (unsalted) | 1 tbsp | 2 | Green |
| Butter (salted) | 1 tbsp | 82 | Green |
| Cheddar cheese | 1 oz | 174 | Yellow |
| Cottage cheese (regular) | 1/2 cup | 459 | Red |
| Cottage cheese (low-sodium) | 1/2 cup | 29 | Green |
| Cream cheese | 2 tbsp | 86 | Green |
| Feta cheese | 1 oz | 316 | Yellow |
| Greek yogurt (plain) | 6 oz | 56 | Green |
| Ice cream (vanilla) | 1/2 cup | 53 | Green |
| Milk (any type) | 1 cup | 100-120 | Green |
| Mozzarella | 1 oz | 138 | Green |
| Parmesan (grated) | 1 tbsp | 76 | Green |
| Provolone | 1 oz | 248 | Yellow |
| Ricotta | 1/4 cup | 52 | Green |
| Swiss cheese | 1 oz | 54 | Green |
| Velveeta | 1 oz | 410 | Red |
| Yogurt (plain) | 6 oz | 80 | Green |
Grains, Breads, and Cereals
| Food | Serving Size | Sodium (mg) | Rating |
|---|---|---|---|
| Bagel | 1 medium | 230 | Yellow |
| Biscuit (canned) | 1 biscuit | 340 | Yellow |
| Bread (white) | 1 slice | 120 | Green |
| Bread (whole wheat) | 1 slice | 130 | Green |
| Cereal (bran flakes) | 1 cup | 220 | Yellow |
| Cereal (Cheerios) | 1 cup | 140 | Yellow |
| Cereal (corn flakes) | 1 cup | 200 | Yellow |
| Cereal (oatmeal, plain) | 1/2 cup dry | 0 | Green |
| Cereal (shredded wheat) | 1 cup | 0 | Green |
| Corn tortilla | 1 tortilla | 11 | Green |
| Cornbread (from mix) | 1 piece | 467 | Red |
| Couscous (plain) | 1/2 cup cooked | 4 | Green |
| Crackers (saltine) | 6 crackers | 195 | Yellow |
| Croissant | 1 medium | 208 | Yellow |
| English muffin | 1 whole | 200 | Yellow |
| Flour tortilla | 1 medium | 234 | Yellow |
| French bread | 1 slice | 152 | Yellow |
| Grits (plain) | 1/2 cup cooked | 0 | Green |
| Naan bread | 1 piece | 418 | Red |
| Noodles (egg, plain) | 1/2 cup cooked | 4 | Green |
| Pancake (from mix) | 1 medium | 239 | Yellow |
| Pasta (plain, cooked) | 1 cup | 1 | Green |
| Pita bread | 1 medium | 170 | Yellow |
| Popcorn (air-popped, plain) | 3 cups | 1 | Green |
| Rice (white or brown, plain) | 1/2 cup cooked | 0-2 | Green |
| Stuffing (from box) | 1/2 cup | 476 | Red |
| Waffle (frozen) | 1 waffle | 250 | Yellow |
Condiments and Sauces
Condiments are one of the most overlooked sodium sources.
| Food | Serving Size | Sodium (mg) | Rating |
|---|---|---|---|
| BBQ sauce | 2 tbsp | 310 | Yellow |
| Cocktail sauce | 2 tbsp | 340 | Yellow |
| Fish sauce | 1 tsp | 600 | Red |
| Gravy (canned) | 1/4 cup | 300 | Yellow |
| Hot sauce (Tabasco) | 1 tsp | 35 | Green |
| Hoisin sauce | 1 tbsp | 258 | Yellow |
| Honey mustard | 2 tbsp | 270 | Yellow |
| Horseradish (prepared) | 1 tsp | 47 | Green |
| Italian dressing | 2 tbsp | 243 | Yellow |
| Ketchup | 1 tbsp | 154 | Yellow |
| Marinara sauce | 1/2 cup | 400-600 | Red |
| Mayonnaise | 1 tbsp | 88 | Green |
| Mustard (yellow) | 1 tsp | 56 | Green |
| Oyster sauce | 1 tbsp | 437 | Red |
| Ranch dressing | 2 tbsp | 260 | Yellow |
| Relish (sweet) | 1 tbsp | 122 | Green |
| Salad dressing (low-sodium) | 2 tbsp | 80-130 | Green |
| Salsa (jarred) | 2 tbsp | 150 | Yellow |
| Soy sauce (regular) | 1 tbsp | 879 | Red |
| Soy sauce (low-sodium) | 1 tbsp | 533 | Red |
| Steak sauce (A1) | 1 tbsp | 280 | Yellow |
| Teriyaki sauce | 1 tbsp | 610 | Red |
| Vinegar | 1 tbsp | 0 | Green |
| Worcestershire sauce | 1 tsp | 65 | Green |
Soups
Soup is the single biggest sodium trap in the American diet.
| Food | Serving Size | Sodium (mg) | Rating |
|---|---|---|---|
| Bouillon cube | 1 cube | 880 | Red |
| Chicken broth (regular) | 1 cup | 860 | Red |
| Chicken broth (low-sodium) | 1 cup | 140 | Yellow |
| Chicken noodle soup (canned) | 1 cup | 890 | Red |
| Cream of mushroom (canned) | 1 cup | 871 | Red |
| French onion soup | 1 cup | 950 | Red |
| Homemade soup (no added salt) | 1 cup | 50-150 | Green-Yellow |
| Instant noodle soup (ramen) | 1 package | 1,500-1,800 | Red |
| Miso soup | 1 cup | 630 | Red |
| Minestrone (canned) | 1 cup | 900 | Red |
| Tomato soup (canned) | 1 cup | 695 | Red |
| Tomato soup (low-sodium) | 1 cup | 140 | Yellow |
| Vegetable soup (canned) | 1 cup | 770 | Red |
Snacks
| Food | Serving Size | Sodium (mg) | Rating |
|---|---|---|---|
| Cheese puffs | 1 oz | 250 | Yellow |
| Corn chips | 1 oz | 170 | Yellow |
| Crackers (Ritz) | 5 crackers | 135 | Green |
| Granola bar | 1 bar | 65-140 | Green-Yellow |
| Mixed nuts (salted) | 1 oz | 110 | Green |
| Mixed nuts (unsalted) | 1 oz | 0-5 | Green |
| Peanut butter | 2 tbsp | 136 | Green |
| Popcorn (microwave) | 3 cups | 195-300 | Yellow |
| Potato chips (regular) | 1 oz | 170 | Yellow |
| Potato chips (unsalted) | 1 oz | 2 | Green |
| Pretzels | 1 oz | 385 | Yellow |
| Rice cakes (plain) | 2 cakes | 50 | Green |
| Tortilla chips | 1 oz | 120 | Green |
| Trail mix (salted) | 1/4 cup | 85 | Green |
Restaurant and Fast Food
Restaurant meals are notorious for excessive sodium.
| Food | Serving Size | Sodium (mg) | Rating |
|---|---|---|---|
| Big Mac | 1 sandwich | 1,010 | Red |
| Burrito (fast food) | 1 burrito | 1,200-2,000 | Red |
| Chicken sandwich (fast food) | 1 sandwich | 1,100-1,500 | Red |
| Chinese takeout entree | 1 serving | 1,500-3,000 | Red |
| Egg McMuffin | 1 sandwich | 750 | Red |
| French fries (medium) | 1 serving | 260 | Yellow |
| Fried chicken (2 pieces) | 2 pieces | 1,200 | Red |
| Pancakes (restaurant, 3 stack) | 3 pancakes | 600-900 | Red |
| Pizza (1 slice, delivery) | 1 slice | 600-900 | Red |
| Subway 6” sandwich | 1 sandwich | 600-1,500 | Red |
| Taco (fast food) | 1 taco | 310-500 | Yellow-Red |
Beverages
| Food | Serving Size | Sodium (mg) | Rating |
|---|---|---|---|
| Beer | 12 oz | 14 | Green |
| Club soda | 12 oz | 75 | Green |
| Coffee (black) | 8 oz | 5 | Green |
| Diet soda | 12 oz | 35-50 | Green |
| Gatorade | 12 oz | 160 | Yellow |
| Milk (any) | 1 cup | 100-120 | Green |
| Regular soda | 12 oz | 15-45 | Green |
| Tea (unsweetened) | 8 oz | 7 | Green |
| Tomato juice | 8 oz | 615 | Red |
| Water | 8 oz | 0 | Green |
| Wine | 5 oz | 5-10 | Green |
Sodium-Free Flavor Alternatives
Instead of salt, use these naturally sodium-free flavor enhancers:
| Seasoning | Sodium per tsp |
|---|---|
| Black pepper | 0mg |
| Cayenne pepper | 1mg |
| Cinnamon | 0mg |
| Cumin | 4mg |
| Curry powder | 1mg |
| Dill weed | 2mg |
| Garlic powder (not garlic salt) | 1mg |
| Ginger (ground) | 1mg |
| Lemon juice | 0mg |
| Mrs. Dash (any blend) | 0mg |
| Onion powder (not onion salt) | 1mg |
| Oregano | 0mg |
| Paprika | 1mg |
| Rosemary | 1mg |
| Thyme | 1mg |
| Turmeric | 1mg |
| Vinegar (any type) | 0mg |
Warning: Garlic salt (1,476mg/tsp), onion salt (1,620mg/tsp), and seasoned salt (1,360mg/tsp) are NOT the same as garlic powder, onion powder, and individual spices. Always check labels.
How to Use This Chart
Step 1: Identify your biggest sodium sources. For most people, the top sodium contributors are bread, cheese, deli meats, canned soups, and condiments — not the salt shaker.
Step 2: Make targeted swaps. Replace canned vegetables with frozen or fresh. Switch from deli meat to fresh-cooked chicken. Use mustard or vinegar instead of soy sauce or teriyaki.
Step 3: Cook more at home. A homemade chicken stir-fry has roughly 200-400mg of sodium versus 1,500-3,000mg for the same dish from a Chinese restaurant.
Step 4: Read every label. Check the Nutrition Facts panel on every packaged food. Aim for items with less than 140mg sodium per serving.
Step 5: Track your daily total. Individual food choices may seem reasonable, but the daily total is what matters. KidneyPal can scan your meals and calculate running sodium totals against your daily limit so nothing slips through the cracks.
The Bottom Line
Sodium is the most impactful nutrient to manage in a kidney diet because it affects blood pressure, fluid balance, and kidney function simultaneously. The good news is that fresh, whole foods are naturally low in sodium, and simple cooking and shopping strategies can dramatically reduce your intake without sacrificing flavor.
For complete kidney diet guidance, visit our kidney disease diet management guide. Related references:
Track How This Fits YOUR Kidney Diet
Everyone's kidneys respond differently. KidneyPal tracks sodium, potassium, phosphorus, and protein personalized to your CKD stage — including hidden phosphorus additives that other trackers miss.
Frequently Asked Questions
How much sodium should a kidney patient eat per day?
Daily sodium limits vary by CKD stage: Stages 1-2 allow up to 2,300mg, Stage 3 up to 2,000mg, Stages 4-5 up to 1,500mg, and transplant patients up to 2,000mg. Most nephrologists recommend staying under 2,000mg regardless of stage, since lower sodium helps control blood pressure and reduce fluid retention.
What foods have the most hidden sodium?
The biggest hidden sodium sources include bread (100-230mg per slice), canned soups (600-900mg per cup), condiments like soy sauce (879mg per tablespoon), deli meats (400-600mg per serving), cheese (170-400mg per ounce), and restaurant meals (often 1,500-3,000mg per entree). These foods add up quickly even when they don't taste salty.
Is sea salt better than regular salt for kidney disease?
No. Sea salt, Himalayan pink salt, kosher salt, and regular table salt all contain roughly the same amount of sodium by weight — about 2,300mg per teaspoon. The trace minerals in specialty salts are negligible. For kidney patients, all salt types need to be limited equally.
