Kidney Diet Food Chart: Complete Guide to Safe, Moderate, and High-Risk Foods
All-in-one kidney diet food chart covering sodium, potassium, phosphorus, and protein for 150+ foods. Traffic light ratings make CKD meal planning simple.
TL;DR
- This chart rates 150+ foods across all four key nutrients: sodium, potassium, phosphorus, and protein
- Green = safe for most CKD stages; Yellow = moderate, watch portions; Red = limit in later-stage CKD
- A food needs to be safe across ALL four nutrients to be truly kidney-friendly
Most kidney diet resources focus on one nutrient at a time — a potassium chart here, a sodium list there. But when you are planning a meal, you need to know how a food rates across ALL four restricted nutrients simultaneously. This all-in-one chart gives you that complete picture for 150+ common foods.
Each food is rated Green, Yellow, or Red for sodium (Na), potassium (K), phosphorus (P), and protein (Pro) based on a single standard serving. All values are based on USDA FoodData Central. For detailed single-nutrient charts, see our individual references for sodium, potassium, and phosphorus.
Your individual nutrient limits depend on your CKD stage.
Rating Thresholds
| Rating | Sodium | Potassium | Phosphorus | Protein |
|---|---|---|---|---|
| Green | Under 140mg | Under 200mg | Under 100mg | Under 7g |
| Yellow | 140-400mg | 200-300mg | 100-200mg | 7-14g |
| Red | Over 400mg | Over 300mg | Over 200mg | Over 14g |
Note on protein: Protein is not inherently “bad” — kidney patients need adequate protein. But excessive protein per serving (especially from large meat portions) increases kidney workload. The rating reflects portion awareness, not avoidance.
Fruits
| Food | Serving | Na | K | P | Pro | Overall |
|---|---|---|---|---|---|---|
| Apple | 1 medium | Green | Green | Green | Green | All Green |
| Applesauce (unsweetened) | 1/2 cup | Green | Green | Green | Green | All Green |
| Banana | 1 medium | Green | Red | Green | Green | Watch K |
| Blueberries | 1 cup | Green | Green | Green | Green | All Green |
| Cantaloupe | 1 cup cubed | Green | Red | Green | Green | Watch K |
| Cherries (sweet) | 1 cup | Green | Red | Green | Green | Watch K |
| Clementine | 1 fruit | Green | Green | Green | Green | All Green |
| Cranberries | 1 cup | Green | Green | Green | Green | All Green |
| Grapefruit | 1/2 medium | Green | Green | Green | Green | All Green |
| Grapes | 1 cup | Green | Green | Green | Green | All Green |
| Kiwi | 1 medium | Green | Yellow | Green | Green | All Green |
| Mango | 1 cup sliced | Green | Yellow | Green | Green | All Green |
| Orange | 1 medium | Green | Yellow | Green | Green | All Green |
| Peach | 1 medium | Green | Green | Green | Green | All Green |
| Pear | 1 medium | Green | Yellow | Green | Green | All Green |
| Pineapple | 1 cup | Green | Green | Green | Green | All Green |
| Plum | 1 medium | Green | Green | Green | Green | All Green |
| Raspberries | 1 cup | Green | Green | Green | Green | All Green |
| Strawberries | 1 cup | Green | Yellow | Green | Green | All Green |
| Watermelon | 1 cup | Green | Green | Green | Green | All Green |
Best picks: Apple, blueberries, cranberries, grapes, pineapple, plum, and watermelon are green across all four nutrients.
Vegetables
| Food | Serving | Na | K | P | Pro | Overall |
|---|---|---|---|---|---|---|
| Asparagus | 6 spears | Green | Green | Green | Green | All Green |
| Bell pepper (red) | 1 medium | Green | Green | Green | Green | All Green |
| Broccoli | 1 cup cooked | Green | Yellow | Yellow | Green | Watch K, P |
| Brussels sprouts | 1 cup cooked | Green | Red | Green | Green | Watch K |
| Cabbage | 1/2 cup cooked | Green | Green | Green | Green | All Green |
| Carrots | 1 cup cooked | Green | Green | Green | Green | All Green |
| Cauliflower | 1 cup cooked | Green | Green | Green | Green | All Green |
| Celery | 2 stalks | Green | Green | Green | Green | All Green |
| Corn | 1/2 cup | Green | Green | Green | Green | All Green |
| Cucumber | 1 cup sliced | Green | Green | Green | Green | All Green |
| Eggplant | 1 cup cooked | Green | Green | Green | Green | All Green |
| Green beans | 1 cup cooked | Green | Green | Green | Green | All Green |
| Iceberg lettuce | 2 cups | Green | Green | Green | Green | All Green |
| Kale (cooked) | 1 cup | Green | Yellow | Green | Green | All Green |
| Mushrooms (cooked) | 1 cup | Green | Red | Yellow | Green | Watch K, P |
| Onion | 1/2 cup | Green | Green | Green | Green | All Green |
| Peas (green) | 1 cup cooked | Green | Yellow | Yellow | Yellow | Watch all |
| Potato (baked with skin) | 1 medium | Green | Red | Yellow | Green | Watch K, P |
| Romaine lettuce | 2 cups | Green | Green | Green | Green | All Green |
| Spinach (cooked) | 1 cup | Green | Red | Yellow | Green | Watch K, P |
| Sweet potato | 1 medium | Green | Red | Green | Green | Watch K |
| Tomato (fresh) | 1 medium | Green | Green | Green | Green | All Green |
| Tomato sauce | 1/2 cup | Yellow | Yellow | Green | Green | Watch Na |
| Zucchini | 1 cup cooked | Green | Green | Green | Green | All Green |
Best picks: Cabbage, cauliflower, cucumber, eggplant, green beans, lettuce, onion, and zucchini are reliably green across all four nutrients.
Proteins — Meat, Poultry, and Fish
| Food | Serving | Na | K | P | Pro | Overall |
|---|---|---|---|---|---|---|
| Bacon | 3 slices | Red | Green | Yellow | Yellow | Watch Na |
| Beef (sirloin) | 3 oz | Green | Yellow | Yellow | Red | Watch P, Pro |
| Chicken breast | 3 oz | Green | Green | Yellow | Red | Watch P, Pro |
| Chicken thigh | 3 oz | Green | Green | Yellow | Red | Watch P, Pro |
| Cod | 3 oz | Green | Green | Yellow | Yellow | OK |
| Deli ham | 3 oz | Red | Green | Red | Yellow | Avoid |
| Deli turkey | 3 oz | Red | Green | Red | Yellow | Avoid |
| Egg (whole) | 1 large | Green | Green | Green | Yellow | All Green |
| Egg white | 1 large | Green | Green | Green | Green | All Green |
| Ground beef (lean) | 3 oz | Green | Green | Yellow | Red | Watch Pro |
| Hot dog | 1 frank | Red | Green | Red | Yellow | Avoid |
| Lamb | 3 oz | Green | Green | Yellow | Red | Watch P, Pro |
| Pork chop | 3 oz | Green | Green | Yellow | Red | Watch Pro |
| Salmon | 3 oz | Green | Red | Red | Red | Watch K, P, Pro |
| Sardines | 3 oz | Yellow | Green | Red | Red | Watch P, Pro |
| Shrimp | 3 oz | Green | Green | Yellow | Yellow | OK |
| Tilapia | 3 oz | Green | Green | Yellow | Red | Watch Pro |
| Tuna (canned) | 3 oz | Yellow | Green | Yellow | Red | Watch Na, Pro |
| Turkey breast | 3 oz | Green | Green | Yellow | Red | Watch Pro |
Best picks: Egg whites and whole eggs offer protein with the lowest overall nutrient impact. Shrimp and cod are the leanest fish options.
Dairy and Alternatives
| Food | Serving | Na | K | P | Pro | Overall |
|---|---|---|---|---|---|---|
| Almond milk (unsweetened) | 1 cup | Green | Green | Green | Green | All Green |
| American cheese | 1 oz | Red | Green | Red | Yellow | Avoid |
| Butter (unsalted) | 1 tbsp | Green | Green | Green | Green | All Green |
| Cheddar cheese | 1 oz | Yellow | Green | Yellow | Yellow | Watch Na |
| Coconut milk (carton) | 1 cup | Green | Green | Green | Green | All Green |
| Cottage cheese | 1/2 cup | Red | Green | Yellow | Yellow | Watch Na |
| Cream cheese | 2 tbsp | Green | Green | Green | Green | All Green |
| Feta cheese | 1 oz | Yellow | Green | Green | Green | Watch Na |
| Greek yogurt | 6 oz | Green | Yellow | Red | Yellow | Watch P |
| Ice cream (vanilla) | 1/2 cup | Green | Green | Green | Green | All Green |
| Milk (any type) | 1 cup | Green | Red | Red | Yellow | Watch K, P |
| Mozzarella | 1 oz | Green | Green | Yellow | Yellow | OK |
| Oat milk | 1 cup | Green | Green | Green | Green | All Green |
| Rice milk | 1 cup | Green | Green | Green | Green | All Green |
| Sour cream | 2 tbsp | Green | Green | Green | Green | All Green |
| Swiss cheese | 1 oz | Green | Green | Yellow | Yellow | OK |
| Yogurt (regular) | 6 oz | Green | Yellow | Yellow | Yellow | Watch portions |
Best picks: Unsweetened almond milk, coconut milk, cream cheese, and sour cream are green across all four nutrients.
Legumes and Plant Proteins
| Food | Serving | Na | K | P | Pro | Overall |
|---|---|---|---|---|---|---|
| Black beans | 1/2 cup | Green | Yellow | Yellow | Yellow | Watch portions |
| Chickpeas | 1/2 cup | Green | Yellow | Yellow | Yellow | Watch portions |
| Edamame | 1/2 cup | Green | Yellow | Red | Yellow | Watch P |
| Kidney beans | 1/2 cup | Green | Yellow | Yellow | Yellow | Watch portions |
| Lentils | 1/2 cup | Green | Yellow | Yellow | Yellow | Watch portions |
| Peanut butter | 2 tbsp | Green | Yellow | Yellow | Yellow | Watch portions |
| Tofu (firm) | 1/2 cup | Green | Green | Yellow | Yellow | OK |
Note: Remember that plant phosphorus is only 20-40% absorbed, making the effective phosphorus load from legumes much lower than the raw numbers suggest.
Grains and Breads
| Food | Serving | Na | K | P | Pro | Overall |
|---|---|---|---|---|---|---|
| Bagel | 1 medium | Yellow | Green | Green | Yellow | Watch Na |
| Brown rice | 1/2 cup cooked | Green | Green | Green | Green | All Green |
| Corn tortilla | 1 tortilla | Green | Green | Green | Green | All Green |
| Couscous | 1/2 cup cooked | Green | Green | Green | Green | All Green |
| Crackers (saltine) | 6 crackers | Yellow | Green | Green | Green | Watch Na |
| English muffin | 1 whole | Yellow | Green | Green | Green | Watch Na |
| Flour tortilla | 1 medium | Yellow | Green | Green | Green | Watch Na |
| Oatmeal (plain) | 1/2 cup cooked | Green | Green | Green | Green | All Green |
| Pasta (white) | 1 cup cooked | Green | Green | Green | Yellow | All Green |
| Popcorn (air-popped) | 3 cups | Green | Green | Green | Green | All Green |
| Rice (white) | 1/2 cup cooked | Green | Green | Green | Green | All Green |
| Sourdough bread | 1 slice | Yellow | Green | Green | Green | Watch Na |
| White bread | 1 slice | Green | Green | Green | Green | All Green |
| Whole wheat bread | 1 slice | Green | Green | Green | Green | All Green |
Best picks: White rice, corn tortillas, oatmeal, and popcorn are reliably all-green.
Snacks and Sweets
| Food | Serving | Na | K | P | Pro | Overall |
|---|---|---|---|---|---|---|
| Animal crackers | 10 crackers | Green | Green | Green | Green | All Green |
| Chocolate (dark) | 1 oz | Green | Yellow | Green | Green | All Green |
| Chocolate (milk) | 1 oz | Green | Green | Green | Green | All Green |
| Cookies (sugar) | 2 cookies | Green | Green | Green | Green | All Green |
| Gelatin (Jell-O) | 1/2 cup | Green | Green | Green | Green | All Green |
| Graham crackers | 2 sheets | Green | Green | Green | Green | All Green |
| Gummy bears | 10 pieces | Green | Green | Green | Green | All Green |
| Hard candy | 3 pieces | Green | Green | Green | Green | All Green |
| Marshmallows | 4 large | Green | Green | Green | Green | All Green |
| Potato chips | 1 oz | Yellow | Green | Green | Green | Watch Na |
| Pretzels | 1 oz | Yellow | Green | Green | Green | Watch Na |
| Rice cakes | 2 cakes | Green | Green | Green | Green | All Green |
| Vanilla wafers | 5 wafers | Green | Green | Green | Green | All Green |
Beverages
| Food | Serving | Na | K | P | Pro | Overall |
|---|---|---|---|---|---|---|
| Apple juice | 8 oz | Green | Yellow | Green | Green | All Green |
| Black tea | 8 oz | Green | Green | Green | Green | All Green |
| Club soda | 12 oz | Green | Green | Green | Green | All Green |
| Coffee (black) | 8 oz | Green | Green | Green | Green | All Green |
| Cranberry juice cocktail | 8 oz | Green | Green | Green | Green | All Green |
| Dark cola | 12 oz | Green | Green | Green | Green | All Green* |
| Ginger ale | 12 oz | Green | Green | Green | Green | All Green |
| Lemonade | 8 oz | Green | Green | Green | Green | All Green |
| Orange juice | 8 oz | Green | Yellow | Green | Green | All Green |
| Tomato juice | 8 oz | Red | Red | Green | Green | Avoid |
| Water | 8 oz | Green | Green | Green | Green | All Green |
*Dark colas contain phosphorus additives (40-60mg) that are 90%+ absorbed. While the raw number appears green, the effective phosphorus load is disproportionately high. See our phosphorus additives guide.
How to Use This Chart
Look for “All Green” foods first. Build the foundation of your meals from foods that are green across all four nutrients. These are your safest, most worry-free options.
Check the “Overall” column for quick decisions. If a food says “Watch K” it means potassium is the concern — safe on everything else. If it says “Avoid,” it has multiple red flags.
Remember that portion size is everything. These ratings are per standard serving. Double the portion and a Yellow becomes a Red.
Consider your specific CKD stage. In stages 1-2, you may only need to watch sodium. By stage 4-5, all four nutrients matter. See our stage-by-stage guide for tailored recommendations.
Use technology for precision. A chart gives you the overview, but tracking actual meals requires adding up everything on your plate. KidneyPal does this automatically by scanning your meals and calculating all four nutrients against your personalized daily limits.
The Bottom Line
A kidney diet is not about memorizing hundreds of numbers — it is about developing a sense for which foods are reliably safe and which ones require attention. This chart gives you that overview in a single reference. Print it, bookmark it, or screenshot the sections most relevant to your diet. Over time, these ratings will become second nature.
For detailed guidance by CKD stage, visit our kidney disease diet management guide. For deep dives into individual nutrients:
Track How This Fits YOUR Kidney Diet
Everyone's kidneys respond differently. KidneyPal tracks sodium, potassium, phosphorus, and protein personalized to your CKD stage — including hidden phosphorus additives that other trackers miss.
Frequently Asked Questions
What is the best food chart for kidney disease?
The best kidney diet food chart covers all four restricted nutrients — sodium, potassium, phosphorus, and protein — in a single view for each food. This lets you see at a glance whether a food is safe across all categories, rather than checking four separate lists. Our chart below uses traffic light ratings for each nutrient.
Can kidney patients eat any food they want?
In early CKD (stages 1-2), dietary restrictions are minimal and focus mainly on sodium. As kidney function declines through stages 3-5, potassium, phosphorus, and protein restrictions become increasingly important. Your nephrologist and renal dietitian will tailor recommendations to your specific lab values and GFR.
What is the traffic light system for kidney diet foods?
The traffic light system rates foods as Green (safe for most CKD diets), Yellow (okay in moderation with portion control), or Red (limit or avoid in later-stage CKD). A food can be green for one nutrient but red for another — for example, a banana is green for sodium and phosphorus but red for potassium.
